Billing and Charges
Payment can be made via
1. Bank Transfer
Bank Transfer
Company Name : Medcall Sdn Bhd
Business No : 202501055075 (1656481-A)
Tin No : C 60481507070
Business Address : UNIT 1205, 12TH FLOOR, LOBBY 2, BLOCK A, DAMANSARA INTAN, NO:1, JALAN SS20/27, PETALING JAYA SELANGOR
Bank Name : MAYBANK
MSIC Code : 86906
SWIFT CODE : MBBEMYKL
Bank Account No : 5622 6366 9594
*Note : All bank charges are to be borne by the client.
2. Insurance Claims for Medical Evacuation
For patients covered under medical insurance, ambulance transportation costs may be claimable, including cross-border ground ambulance evacuation and air ambulance or medical evacuation for patients located outside Malaysia.
Coverage is subject to individual policy terms and insurer approval. We strongly advise patients or next of kin to verify eligibility directly with their insurance provider prior to transport.
3. Medcall Ambulance Service Fees
Medcall Ambulance fees for Emergency Ambulance Services and Cross-Border Medical Evacuation are outlined below:
- Emergency Ambulance Services (Malaysia)
| Service | Office Hours (8am – 5pm weekdays) | Non Office Hours (5pm – 12am weekdays; weekends and public holidays) |
|---|---|---|
| 1 way emergency to hospital | RM 350 / hour | RM 450 / hour |
| Interhospital ICU Transfer | RM 950 / hour | RM 1500 / hour |
| Additional charges | ||
| Use of Oxygen | RM 450 per hour | RM 100 per hour |
| 12 Lead ECG | RM 200 per patient | RM 80 per patient |
| Use of Syringe or Infusion Pump | RM 150 per hour / pump | RM 250 per hour / pump |
| Provision of mechanical ventilator / HFNC / NIV | RM 3500 per use | RM 2500 per use |
| HFNC Cannula / NIV mask / Ventilator accessories | RM 1500 per patient | RM 1500 per patient |
| Bariatric patients (above 80 kg) | RM 450 | RM 150 |
| Resuscitation Attempts | RM 3500 | RM 3500 |
| Invasive Line monitoring (e.g Arterial Line , EtCO2) | RM 2,500 per hour | RM 3,500 per hour |
| Invasive Procedure (e.g IV insertion , Suctioning , Intubation) | RM 600 per procedure | RM 600 per procedure |
| Medications (e.g IV pain medication or life support medications or IV sedation) | RM 250 per medication | RM 150 per medication |
| Medical Disposables (e.g Syringe , Dressings ) | RM 100 | RM 50 |
| Medical procedures (e.g Wound closure , immobilisation) | RM 450 per procedure | RM 450 per procedure |
| Medical Doctor Escort | RM 1200 per hour | RM 800 per hour |
| Doctor Emergency Procedure Charges (e.g emergency chest tube insertion) | Per Doctor Procedural Charge | Per Doctor Procedural Charge |
Fees may vary depending on patient condition, medical crew requirements, equipment needed, distance, and urgency of transport.
For a confirmed quotation or insurance documentation support, please contact our medical coordination team at +60177881440
- Cross-Border Ambulance Services (Malaysia ↔ Singapore)
| Service | Office Hours (8am – 5pm weekdays) | Non Office Hours (5pm – 12am weekdays; weekends and public holidays) |
|---|---|---|
| Cross Border Ambulance Service For Non Emergency Ambulance Transfer (e.g Fractures) | RM 2500 / hour | RM 3500 / hour |
| Cross Border Ambulance Service For Emergency Transfers ; not intubated ; BP not supported ; not on chest tube (e.g patient on Oxygen , Infusion pumps ) | RM 4500 / hour | RM 5500 / hour |
| Cross Border Ambulance Service For Emergency Transfers ; for intubated or BP supported patients (e.g patient on mechanical ventilation) | RM 9500 / hour | RM 10,500 / hour |
| Additional charges | ||
| Use of Oxygen | RM 450 per hour | RM 100 per hour |
| 12 Lead ECG | RM 200 per patient | RM 80 per patient |
| Cardiac Telemetry | RM 150 per hour | RM 150 per hour |
| Use of Syringe or Infusion Pump | RM 300 per hour / pump | RM 250 per hour / pump |
| Provision of mechanical ventilator / HFNC / NIV | RM 3500 per use | RM 2500 per use |
| HFNC Cannula / NIV mask / Ventilator accessories | RM 1500 per patient | RM 1500 per patient |
| Bariatric patients (above 80 kg) | RM 450 | RM 150 |
| Resuscitation Attempts | RM 3500 | RM 3500 |
| Invasive Line monitoring (e.g Arterial Line , EtCO2) | RM 2,500 per hour | RM 3,500 per hour |
| Invasive Procedure (e.g IV insertion , Suctioning , Intubation) | RM 600 per procedure | RM 600 per procedure |
| Medications (e.g IV pain medication or life support medications or IV sedation) | RM 250 per medication | RM 150 per medication |
| Medical Disposables (e.g Syringe , Dressings ) | RM 100 | RM 50 |
| Medical procedures (e.g Wound closure , immobilisation) | RM 450 per procedure | RM 450 per procedure |
| Medical Specialist Escort | RM 3500 per hour | RM 800 per hour |
| Use of ISTAT or blood analyser | RM 500 per test | RM 500 per test |
| Doctor Emergency Procedure Charges (e.g emergency chest tube insertion) | Per Doctor Procedural Charge | Per Doctor Procedural Charge |
Fees may vary depending on patient condition, medical crew requirements, equipment needed, distance, and urgency of transport.
For a confirmed quotation or insurance documentation support, please contact our medical coordination team at +60177881440
- International Medical Evacuation (Air Ambulance)
Pricing varies depending on the patient’s medical condition, required medical crew, flight distance, and urgency of transport.
For an uncomplicated medical evacuation, air ambulance services start from USD 7,500 per flight hour.
